nbn plans built to carry business data and cloud voice.
Unlimited data, static IP and month-to-month business connectivity across supported nbn technology types. Available speed depends on the nbn technology at the service address.
| Plan | Monthly | Typical available tiers* |
|---|---|---|
| Starter | $79 | Up to 25/10 |
| Essential | $95 | Up to 50/20 |
| Business Value | $99 | Up to 500/50 on eligible HFC/FTTP |
| Business Value Plus | $110 | Up to 100/40 |
| Ultra | $114 | 250/100 on eligible HFC/FTTP |
| Fast | $119 | 750/50 on eligible HFC/FTTP |
| Super Fast | $129 | 1000/100 on eligible HFC/FTTP |
| Turbo | $136 | 500/200 FTTP |
| Elite | $168 | 1000/400 FTTP |
| Hyperfast | $199 | Up to 2000/200 |
| Hyperfast Plus | $235 | 2000/500 FTTP |
* Maximum available speeds vary substantially by FTTN, FTTB, FTTC, HFC, FTTP and Fixed Wireless technology and by line/network conditions. We will check the actual address before recommending a plan.
Static IP
Suitable for businesses that need a predictable public IP for supported remote-access and network applications.
Voice-aware setup
Where voice and data share the connection, we can recommend network equipment and QoS settings that prioritise business calls.
No lock-in
Keep connectivity flexible rather than bolting the business to a long-term voice and internet bundle.